The daily rates listed in the calendar are based on weekly prices.
Your booking request will be processed within 24 hours.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10178€ |
11178€ | 12178€ | 13178€ | 14178€ | 15178€ | 16178€ | 17178€ |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27186€ | 28186€ | 29186€ | 30186€ | 31186€ |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
For more information and bookings, please contact us directly.
You have the following options:
info@casa-ustoma.it
+39 389 8954662
+49 175 4008846
We look forward to welcoming you to Villa Ustoma!
(For guests of Villa Ustoma)
RECEIVER: CASA USTOMA SOCIETÀ AGRICOLA SRL
IBAN: IT12I0885172330000000232723
BIC: ICRAITRNN0
BANK: BANCA TEMA – via Brodolini, 123 – 58017 Pitigliano (GR)
PURPOSE: YOUR NAME and VILLA USTOMA [Check-in date – Check-out date]